OGi

TAB OGi stationary battery blocks are durable, ventilated lead-acid batteries designed for industrial applications in emergency power supply with high safety requirements.

TAB OGi batteries can be used for both long-term discharging (10 hours) and for short-term discharging (several minutes). The main areas of application are DC systems in power plants, UPS systems, industrial systems and emergency power systems. They can also be used to start the engine and photovoltaic systems.

UF_V/Cell1,801,751,751,701,651,651,60EN/IEC 60896-11DimensionsWeight
Discharging time (h)105311/21/61/12RiIscLWHwith aciddry
TypeAhAhAhAhAhAhAhkAmmmmmmkgkg
12V 1 OGi 2529.025.522.516.814.39.26.716.790.7227220537535.023.4
12V 2 OGi 5055.049.544.732.828.018.013.18.811.4127220537541.230.3
12V 3 OGi 7580.074.567.549.642.227.319.85.942.1127220537547.036.6
12V 4 OGi 100105.098.589.465.756.136.126.14.462.8127220537554.144.1
12V 5 OGi 125135.0123.0111.381.669.044.331.73.573.5238020537568.955
12V 6 OGi 150165.0148.5133.898.282.552.737.12.974.2238020537575.361.8
6V 7 OGi 175193.0172.5156.0114.191.256.939.61.274.9327220537546.635.9
6V 8 OGi 200228.0197.5178.8130.0108.067.346.81.115.6327220537549.839.4
6V 9 OGi 225254.0221.5200.7145.8121.575.552.60.996.3638020537563.248.0
6V 10 OGi 250270.0247.0223.5161.7133.080.555.30.897.0438020537566.251.2
6V 11 OGi 275304.0271.5245.1177.6146.088.560.70.817.7838020537568.353.5
6V 12 OGi 300320.0296.0268.2194.4159.596.566.30.748.4438020537570.856.4
2V 3 OGi 7580.074.567.549.642.227.319.80.991.921032064209.96.5
2V 4 OGi 100105.098.589.465.756.136.126.10.742.5210320642011.17.7
2V 5 OGi 125135.0123.0111.381.669.044.331.70.603.2410320642012.69.0
2V 6 OGi 150165.0148.5133.898.282.552.737.10.503.9610320642014.410.7
2V 7 OGi 175193.0172.5156.0114.191.256.939.60.424.4910320642015.311.7
2V 8 OGi 200228.0197.5178.8130.0108.067.346.80.375.4710320642017.313.6
2V 9 OGi 225254.0221.5200.7145.8121.575.552.60.336.1010320642019.215.4
2V 10 OGi 250270.0247.0223.5161.7133.080.555.30.306.6512420642021.317.2
2V 11 OGi 275304.0271.5245.1177.6146.088.560.70.277.7614520642022.819.0
2V 12 OGi 300320.0296.0268.2194.4159.596.566.30.257.6814520642025.121.8
2V 13 OGi 325346.7320.7290.6210.6172.8104.571.80.238.3214520642027.623.8
2V 14 OGi 350373.3345.3312.9226.8186.1112.677.40.218.9614520642030.025.9
2V 24 OGi 600684.0592.5536.4390.0324.0201.9140.40.1316.4220527239249.839.4

 

 

 

 

Electrolyte density: 1,24 ± 0,01kg/l at 20 °C. All measures and weights are within standard production tolerances. Weight tolerance is ± 5 %. Electrical values are approximative. Technical modifications are reserved without prior notice.