TAB OGi stationary battery blocks are durable, ventilated lead-acid batteries designed for industrial applications in emergency power supply with high safety requirements.
TAB OGi batteries can be used for both long-term discharging (10 hours) and for short-term discharging (several minutes). The main areas of application are DC systems in power plants, UPS systems, industrial systems and emergency power systems. They can also be used to start the engine and photovoltaic systems.
UF_V/Cell | 1,80 | 1,75 | 1,75 | 1,70 | 1,65 | 1,65 | 1,60 | EN/IEC 60896-11 | Dimensions | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharging time (h) | 10 | 5 | 3 | 1 | 1/2 | 1/6 | 1/12 | Ri | Isc | L | W | H | with acid | dry |
Type | Ah | Ah | Ah | Ah | Ah | Ah | Ah | mΩ | kA | mm | mm | mm | kg | kg |
12V 1 OGi 25 | 29.0 | 25.5 | 22.5 | 16.8 | 14.3 | 9.2 | 6.7 | 16.79 | 0.72 | 272 | 205 | 375 | 35.0 | 23.4 |
12V 2 OGi 50 | 55.0 | 49.5 | 44.7 | 32.8 | 28.0 | 18.0 | 13.1 | 8.81 | 1.41 | 272 | 205 | 375 | 41.2 | 30.3 |
12V 3 OGi 75 | 80.0 | 74.5 | 67.5 | 49.6 | 42.2 | 27.3 | 19.8 | 5.94 | 2.11 | 272 | 205 | 375 | 47.0 | 36.6 |
12V 4 OGi 100 | 105.0 | 98.5 | 89.4 | 65.7 | 56.1 | 36.1 | 26.1 | 4.46 | 2.81 | 272 | 205 | 375 | 54.1 | 44.1 |
12V 5 OGi 125 | 135.0 | 123.0 | 111.3 | 81.6 | 69.0 | 44.3 | 31.7 | 3.57 | 3.52 | 380 | 205 | 375 | 68.9 | 55 |
12V 6 OGi 150 | 165.0 | 148.5 | 133.8 | 98.2 | 82.5 | 52.7 | 37.1 | 2.97 | 4.22 | 380 | 205 | 375 | 75.3 | 61.8 |
6V 7 OGi 175 | 193.0 | 172.5 | 156.0 | 114.1 | 91.2 | 56.9 | 39.6 | 1.27 | 4.93 | 272 | 205 | 375 | 46.6 | 35.9 |
6V 8 OGi 200 | 228.0 | 197.5 | 178.8 | 130.0 | 108.0 | 67.3 | 46.8 | 1.11 | 5.63 | 272 | 205 | 375 | 49.8 | 39.4 |
6V 9 OGi 225 | 254.0 | 221.5 | 200.7 | 145.8 | 121.5 | 75.5 | 52.6 | 0.99 | 6.36 | 380 | 205 | 375 | 63.2 | 48.0 |
6V 10 OGi 250 | 270.0 | 247.0 | 223.5 | 161.7 | 133.0 | 80.5 | 55.3 | 0.89 | 7.04 | 380 | 205 | 375 | 66.2 | 51.2 |
6V 11 OGi 275 | 304.0 | 271.5 | 245.1 | 177.6 | 146.0 | 88.5 | 60.7 | 0.81 | 7.78 | 380 | 205 | 375 | 68.3 | 53.5 |
6V 12 OGi 300 | 320.0 | 296.0 | 268.2 | 194.4 | 159.5 | 96.5 | 66.3 | 0.74 | 8.44 | 380 | 205 | 375 | 70.8 | 56.4 |
2V 3 OGi 75 | 80.0 | 74.5 | 67.5 | 49.6 | 42.2 | 27.3 | 19.8 | 0.99 | 1.92 | 103 | 206 | 420 | 9.9 | 6.5 |
2V 4 OGi 100 | 105.0 | 98.5 | 89.4 | 65.7 | 56.1 | 36.1 | 26.1 | 0.74 | 2.52 | 103 | 206 | 420 | 11.1 | 7.7 |
2V 5 OGi 125 | 135.0 | 123.0 | 111.3 | 81.6 | 69.0 | 44.3 | 31.7 | 0.60 | 3.24 | 103 | 206 | 420 | 12.6 | 9.0 |
2V 6 OGi 150 | 165.0 | 148.5 | 133.8 | 98.2 | 82.5 | 52.7 | 37.1 | 0.50 | 3.96 | 103 | 206 | 420 | 14.4 | 10.7 |
2V 7 OGi 175 | 193.0 | 172.5 | 156.0 | 114.1 | 91.2 | 56.9 | 39.6 | 0.42 | 4.49 | 103 | 206 | 420 | 15.3 | 11.7 |
2V 8 OGi 200 | 228.0 | 197.5 | 178.8 | 130.0 | 108.0 | 67.3 | 46.8 | 0.37 | 5.47 | 103 | 206 | 420 | 17.3 | 13.6 |
2V 9 OGi 225 | 254.0 | 221.5 | 200.7 | 145.8 | 121.5 | 75.5 | 52.6 | 0.33 | 6.10 | 103 | 206 | 420 | 19.2 | 15.4 |
2V 10 OGi 250 | 270.0 | 247.0 | 223.5 | 161.7 | 133.0 | 80.5 | 55.3 | 0.30 | 6.65 | 124 | 206 | 420 | 21.3 | 17.2 |
2V 11 OGi 275 | 304.0 | 271.5 | 245.1 | 177.6 | 146.0 | 88.5 | 60.7 | 0.27 | 7.76 | 145 | 206 | 420 | 22.8 | 19.0 |
2V 12 OGi 300 | 320.0 | 296.0 | 268.2 | 194.4 | 159.5 | 96.5 | 66.3 | 0.25 | 7.68 | 145 | 206 | 420 | 25.1 | 21.8 |
2V 13 OGi 325 | 346.7 | 320.7 | 290.6 | 210.6 | 172.8 | 104.5 | 71.8 | 0.23 | 8.32 | 145 | 206 | 420 | 27.6 | 23.8 |
2V 14 OGi 350 | 373.3 | 345.3 | 312.9 | 226.8 | 186.1 | 112.6 | 77.4 | 0.21 | 8.96 | 145 | 206 | 420 | 30.0 | 25.9 |
2V 24 OGi 600 | 684.0 | 592.5 | 536.4 | 390.0 | 324.0 | 201.9 | 140.4 | 0.13 | 16.42 | 205 | 272 | 392 | 49.8 | 39.4 |
Electrolyte density: 1,24 ± 0,01kg/l at 20 °C. All measures and weights are within standard production tolerances. Weight tolerance is ± 5 %. Electrical values are approximative. Technical modifications are reserved without prior notice.