Blocks (cells) of stationary batteries TAB OPzS are produced in the conventional technology of lead-acid battery.
OPzS stationary batteries are designed to power telecommunications devices, computers, emergency lighting, alarm, control and monitoring in power plants and distribution stations, at railway stations, airports, etc.
UF_V/Cell | 1,80 | 1,77 | 1,75 | 1,67 | EN/IEC 60896-11 | Dimensions | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Discharging time (h) | 10 | 5 | 3 | 1 | Ri | Isc | L | W | H | with acid | dry |
Type | Ah | Ah | Ah | Ah | mΩ | A | mm | mm | mm | kg | kg |
12V 1 OPzS 50 | 51.0 | 40.9 | 38.0 | 28.4 | 20.00 | 613 | 272 | 205 | 392 | 39 | 26 |
12V 2 OPzS 100 | 103.0 | 81.8 | 75.7 | 56.7 | 9.30 | 1290 | 272 | 205 | 392 | 50 | 38 |
12V 3 OPzS 150 | 154.0 | 122.6 | 113.7 | 85.1 | 6.90 | 1739 | 380 | 205 | 392 | 69 | 53 |
6V 4 OPzS 200 | 204.0 | 167.0 | 149.3 | 115.2 | 2.20 | 2703 | 272 | 205 | 392 | 47 | 36 |
6V 5 OPzS 250 | 255.0 | 208.6 | 186.6 | 143.6 | 1.90 | 3175 | 380 | 205 | 392 | 61 | 44 |
6V 6 OPzS 300 | 307.0 | 250.5 | 223.7 | 172.0 | 1.60 | 3846 | 380 | 205 | 392 | 68 | 52 |
Electrolyte density: 1,24 ± 0,01kg/l at 20 °C. All measures and weights are within standard production tolerances. Weight tolerance is ± 5 %. Electrical values are approximative. Technical modifications are reserved without prior notice.