TAB OPzS stationary battery cells are manufactured in the conventional lead-acid battery technology.
OPzS stationary batteries are designed to power telecommunications devices, computers, emergency lighting, alarm, control and monitoring in power plants and distribution stations, at railway stations, airports, etc.
UF_V/Cell | 1,80 | 1,77 | 1,75 | 1,67 | EN/IEC 60896-11 | Dimensions | Weight | Nr. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharging time (h) | 10 | 5 | 3 | 1 | Ri | Isc | L | W | H | with acid | dry | of |
Type | Ah | Ah | Ah | Ah | mΩ | A | mm | mm | mm | kg | kg | poles |
2 OPzS 100 | 111 | 97 | 85 | 62 | 1.48 | 1350 | 103 | 206 | 420 | 13.0 | 8.0 | 2 |
3 OPzS 150 | 160 | 142 | 122 | 89 | 1.08 | 1845 | 103 | 206 | 420 | 15.0 | 10.0 | 2 |
4 OPzS 200 | 215 | 187 | 163 | 119 | 0.84 | 2376 | 103 | 206 | 420 | 17.5 | 12.5 | 2 |
5 OPzS 250 | 268 | 232 | 204 | 149 | 0.69 | 2887 | 124 | 206 | 420 | 21.5 | 15.5 | 2 |
6 OPzS 300 | 321 | 277 | 242 | 177 | 0.58 | 343 | 145 | 206 | 420 | 25.0 | 17.0 | 2 |
5 OPzS 350 | 393 | 336 | 290 | 212 | 0.64 | 3137 | 124 | 206 | 536 | 29.0 | 20.0 | 2 |
6 OPzS 420 | 470 | 403 | 348 | 254 | 0.55 | 3641 | 145 | 206 | 536 | 34.0 | 24.0 | 2 |
7 OPzS 490 | 550 | 470 | 406 | 296 | 0.48 | 4169 | 166 | 206 | 536 | 38.0 | 27.0 | 2 |
6 OPzS 600 | 685 | 582 | 510 | 370 | 0.45 | 4466 | 145 | 206 | 711 | 46.0 | 33.0 | 2 |
7 OPzS 700 | 798 | 681 | 598 | 436 | 0.38 | 5280 | 210 | 191 | 700 | 61.0 | 41.0 | 4 |
8 OPzS 800 | 912 | 778 | 683 | 499 | 0.33 | 6035 | 210 | 191 | 711 | 64.0 | 45.0 | 4 |
9 OPzS 900 | 1025 | 875 | 767 | 560 | 0.29 | 6948 | 210 | 233 | 711 | 74.0 | 50.0 | 4 |
10 OPzS 1000 | 1140 | 972 | 852 | 622 | 0.26 | 7720 | 210 | 233 | 711 | 77.0 | 55.0 | 4 |
12 OPzS 1200 | 1365 | 1165 | 1020 | 745 | 0.23 | 8814 | 210 | 275 | 711 | 91.0 | 64.0 | 4 |
12 OPzS 1500 | 1645 | 1410 | 1220 | 890 | 0.23 | 8605 | 210 | 275 | 861 | 111.0 | 80.0 | 4 |
14 OPzS 1750 | 1910 | 1640 | 1420 | 1035 | 0.19 | 10536 | 212 | 397 | 837 | 145.0 | 98.0 | 6 |
15 OPzS 1875 | 2050 | 1760 | 1520 | 1110 | 0.18 | 11289 | 212 | 397 | 837 | 150.0 | 104.0 | 6 |
16 OPzS 2000 | 2185 | 1875 | 1625 | 1185 | 0.17 | 12042 | 212 | 397 | 837 | 154.0 | 109.0 | 6 |
18 OPzS 2250 | 2455 | 2105 | 1825 | 1335 | 0.15 | 13506 | 212 | 487 | 837 | 184.0 | 126.0 | 8 |
20 OPzS 2500 | 2730 | 2340 | 2030 | 1480 | 0.13 | 15007 | 212 | 487 | 837 | 192.0 | 137.0 | 8 |
22 OPzS 2750 | 3000 | 2575 | 2230 | 1625 | 0.13 | 15941 | 212 | 576 | 837 | 222.0 | 149.0 | 8 |
24 OPzS 3000 | 3270 | 2805 | 2430 | 1775 | 0.12 | 17390 | 212 | 576 | 837 | 230.0 | 160.0 | 8 |
Electrolyte density: 1,24 ± 0,01kg/l at 20 °C. All measures and weights are within standard production tolerances. Weight tolerance is ± 5 %. Electrical values are approximative. Technical modifications are reserved without prior notice.