OPzV stationary batteries are lead acid batteries with valve (VRLA) which are an ideal source of energy for many different applications in standby mode.
OPzV stationary batteries are a series of VRLA stationary batteries, combining the advantages of recombination technology (ie virtually no maintenance due to very low gas emissions) plus the advantages of conventional ventilated batteries with the armored tubular construction of the positive plate (ie long life and excellent cyclical performance).
UF_V/Cell | 1,80 | 1,80 | 1,77 | 1,75 | 1,67 | EN/IEC 60896-21 | Dimensions | Weight | Nr. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharging time (h) | 10 | 10 | 5 | 3 | 1 | Ri | Isc | L | W | H1/H2 | of | |
Type | Nominal capacity | Capacity (Ah) at 20° | mΩ | A | mm | mm | mm | kg | poles | |||
4 OPzV 200 | 200 | 204 | 172 | 150 | 110 | 1.22 | 1660 | 103 | 206 | 354/380 | 19 | 2 |
5 OPzV 250 | 250 | 255 | 215 | 188 | 138 | 0.98 | 2080 | 124 | 206 | 354/380 | 23 | 2 |
6 OPzV 300 | 300 | 306 | 258 | 225 | 166 | 0.85 | 2490 | 145 | 206 | 354/380 | 28 | 2 |
5 OPzV 350 | 350 | 357 | 305 | 263 | 190 | 0.75 | 2770 | 124 | 206 | 471/496 | 31 | 2 |
6 OPzV 420 | 420 | 429 | 365 | 315 | 226 | 0.61 | 3350 | 145 | 206 | 471/496 | 36 | 2 |
7 OPzV 490 | 490 | 500 | 425 | 370 | 264 | 0.52 | 3900 | 166 | 206 | 471/496 | 41 | 2 |
6 OPzV 600 | 600 | 612 | 520 | 450 | 322 | 0.51 | 4060 | 145 | 206 | 643/668 | 49 | 2 |
8 OPzV 800 | 800 | 816 | 700 | 600 | 441 | 0.38 | 5390 | 210 | 191 | 643/668 | 65 | 4 |
10 OPzV 1000 | 1000 | 1020 | 870 | 750 | 546 | 0.30 | 6760 | 210 | 233 | 643/668 | 80 | 4 |
12 OPzV 1200 | 1200 | 1250 | 1045 | 900 | 653 | 0.26 | 8120 | 210 | 275 | 643/668 | 93 | 4 |
12 OPzV 1500 | 1500 | 1530 | 1330 | 1116 | 744 | 0.23 | 8810 | 210 | 275 | 796/821 | 115 | 4 |
16 OPzV 2000 | 2000 | 2040 | 1770 | 1488 | 1032 | 0.17 | 11510 | 214 | 399 | 771/796 | 155 | 6 |
20 OPzV 2500 | 2500 | 2560 | 2160 | 1860 | 1289 | 0.14 | 14400 | 214 | 482 | 769/794 | 200 | 8 |
24 OPzV 3000 | 3000 | 3060 | 2550 | 2232 | 1547 | 0.12 | 17260 | 214 | 576 | 771/796 | 235 | 8 |
All measures and weights are within standard production tolerances. Weight tolerance is ± 5 %. Electrical values are approximative. Technical modifications are reserved without prior notice.