The individual cells (2V) and blocks (6V and 12V) are in plastic containers made of PP (polypropylene).
OPzS stationary batteries are manufactured in accordance with DIN 40736, EN 60896 and IEC 896-1.
UF_V/Cell | 1,80 | 1,80 | 1,85 | EN/IEC 60896-11 | Dimensions | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | C10 | C20 | C100 | Ri | Isc | L | W | H | with acid | dry |
Type | Ah | Ah | Ah* | mΩ | A | mm | mm | mm | kg | kg |
3 TOPzS 265 | 265 | 289 | 345 | 0.56 | 3721.00 | 198 | 83 | 472 | 18.4 | 12.4 |
4 TOPzS 353 | 353 | 384 | 460 | 0.46 | 4514.00 | 198 | 101 | 472 | 23.3 | 16.0 |
5 TOPzS 442 | 442 | 481 | 575 | 0.38 | 5461.00 | 198 | 119 | 472 | 29.0 | 20.2 |
4 TOPzS 500 | 499 | 545 | 650 | 0.35 | 6005.00 | 198 | 101 | 720 | 35.2 | 24.3 |
5 TOPzS 625 | 624 | 681 | 815 | 0.28 | 7448.00 | 198 | 119 | 720 | 43.2 | 30.3 |
6 TOPzS 750 | 749 | 817 | 975 | 0.30 | 6991.00 | 198 | 137 | 720 | 53.5 | 38.0 |
7 TOPzS 875 | 874 | 953 | 1140 | 0.26 | 7888.00 | 198 | 173 | 720 | 64.2 | 44.0 |
8 TOPzS 1000 | 999 | 1089 | 1300 | 0.24 | 8848.00 | 198 | 191 | 720 | 72.5 | 50.2 |
Electrolyte density: 1,24 ± 0,01kg/l at 20 °C. * Uf=1,85V/cell at 25 °C. All measures and weights are within standard production tolerances. Weight tolerance is ± 5 %. Electrical values are approximative. Technical modifications are reserved without prior notice.