TAB UPS batteries are durable and high-discharge acid-lead batteries.
The main application for UPS stationary batteries is uninterruptible power supply (UPS) in the size from 50 to 250 kVA. The battery is ideal for starting diesel engines and for emergency power supply.
UF_V/Cell | 1,80 | 1,75 | 1,70 | 1,65 | 1,63 | 1,60 | EN/IEC 60896-11 | Dimensions | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharging time (h) | 60 | 30 | 15 | 10 | 5 | Ri | Isc | L | W | H | with acid | dry | |
Type | C10 (Ah) | W/Cell | W/Cell | W/Cell | W/Cell | W/Cell | mΩ | kA | mm | mm | mm | kg | kg |
12V 1 UPS 100 | 41 | 42 | 64 | 92 | 120 | 181 | 16.80 | 0.73 | 272 | 205 | 375 | 35,4 | 23,4 |
12V 2 UPS 200 | 59 | 73 | 112 | 169 | 218 | 323 | 8.40 | 1.46 | 272 | 205 | 375 | 41.6 | 30.3 |
12V 3 UPS 300 | 86 | 103 | 162 | 246 | 313 | 465 | 5.60 | 2.20 | 272 | 205 | 375 | 47.3 | 36.6 |
12V 4 UPS 400 | 114 | 135 | 210 | 322 | 410 | 606 | 4.20 | 2.93 | 272 | 205 | 375 | 54.5 | 44.1 |
12V 5 UPS 500 | 147 | 169 | 264 | 412 | 520 | 755 | 3.36 | 3.66 | 380 | 205 | 375 | 69.4 | 55.0 |
12V 6 UPS 600 | 179 | 204 | 327 | 500 | 629 | 895 | 2.80 | 4.39 | 380 | 205 | 375 | 75.8 | 61.8 |
6V 7 UPS 700 | 206 | 237 | 384 | 588 | 737 | 1040 | 1.20 | 5.13 | 272 | 205 | 375 | 47.0 | 35.9 |
6V 8 UPS 800 | 247 | 272 | 440 | 676 | 848 | 1187 | 1.05 | 5.86 | 272 | 205 | 375 | 50,2 | 39.4 |
6V 9 UPS 900 | 271 | 306 | 492 | 742 | 913 | 1294 | 0.93 | 6.59 | 380 | 205 | 375 | 63.8 | 48.0 |
6V 10 UPS 1000 | 293 | 342 | 558 | 812 | 1014 | 1403 | 0.84 | 7.32 | 380 | 205 | 375 | 66.7 | 51.2 |
6V 11 UPS 1100 | 325 | 381 | 592 | 879 | 1098 | 1509 | 0.76 | 8.05 | 380 | 205 | 375 | 68.8 | 53.5 |
6V 12 UPS 1200 | 347 | 418 | 640 | 946 | 1178 | 1613 | 0.70 | 8.79 | 380 | 205 | 375 | 71.5 | 56.4 |
2V 24 UPS 2400 | 742 | 816 | 1321 | 2027 | 2544 | 3562 | 0.13 | 17.58 | 205 | 272 | 375 | 50.2 | 39.4 |
2V 30 UPS 3000 | 879 | 1027 | 1674 | 2437 | 3042 | 4209 | 0.10 | 21.90 | 205 | 380 | 375 | 66.7 | 51.2 |
2V 36 UPS 3600 | 1041 | 1253 | 1920 | 2837 | 3535 | 4838 | 0.08 | 26.30 | 205 | 380 | 375 | 71.5 | 55.4 |
100W is the averaged power per plate at the 10 min rate Uf = 1,63V/cell. Electrolyte density: 1,28 ± 0,01 kg/l at 20 °C. All measures and weights are within standard production tolerances. Weight tolerance is ± 5 % Electrical values are approximative. Technical modifications are reserved without prior notice.