UPS

TAB UPS batteries are durable and high-discharge acid-lead batteries.

The main application for UPS stationary batteries is uninterruptible power supply (UPS) in the size from 50 to 250 kVA. The battery is ideal for starting diesel engines and for emergency power supply.

UF_V/Cell1,801,751,701,651,631,60EN/IEC 60896-11DimensionsWeight
Discharging time (h) 603015105RiIscLWHwith aciddry
TypeC10 (Ah)W/CellW/CellW/CellW/CellW/CellkAmmmmmmkgkg
12V 1 UPS 1004142649212018116.800.7327220537535,423,4
12V 2 UPS 20059731121692183238.401.4627220537541.630.3
12V 3 UPS 300861031622463134655.602.2027220537547.336.6
12V 4 UPS 4001141352103224106064.202.9327220537554.544.1
12V 5 UPS 5001471692644125207553.363.6638020537569.455.0
12V 6 UPS 6001792043275006298952.804.3938020537575.861.8
6V 7 UPS 70020623738458873710401.205.1327220537547.035.9
6V 8 UPS 80024727244067684811871.055.8627220537550,239.4
6V 9 UPS 90027130649274291312940.936.5938020537563.848.0
6V 10 UPS 1000293342558812101414030.847.3238020537566.751.2
6V 11 UPS 1100325381592879109815090.768.0538020537568.853.5
6V 12 UPS 1200347418640946117816130.708.7938020537571.556.4
2V 24 UPS 240074281613212027254435620.1317.5820527237550.239.4
2V 30 UPS 3000879102716742437304242090.1021.9020538037566.751.2
2V 36 UPS 36001041125319202837353548380.0826.3020538037571.555.4

 

 

 

 

100W is the averaged power per plate at the 10 min rate Uf = 1,63V/cell. Electrolyte density: 1,28 ± 0,01 kg/l at 20 °C. All measures and weights are within standard production tolerances. Weight tolerance is ± 5 % Electrical values are approximative. Technical modifications are reserved without prior notice.